This report will generate data for all employees that have been paid in the selected payrolls.
The payroll records are run through the actual W2 calculation logic and the data presented in this report is from the same code that will generate the W2 at the end of the year.
Field | Source of Data | Calculations Used |
---|---|---|
Field | Source of Data | Calculations Used |
Staff Id | Demographics Tab | |
SSN | Demographics Tab | |
Last Name | Demographics Tab | First 15 Characters |
First Name | Demographics Tab | First 15 Characters |
Middle Name | Demographics Tab | First 20 Characters |
Suffix | Demographics Tab | Upper case of the code column of the Suffix Code. Suffix Codes can be seen on the Setup.Codes.Suffix Codes screen. |
Mailing Line 1 | Contacts Tab | First address that is checked Legal |
Mailing Line 2 | Contacts Tab | |
City | Contacts Tab | |
State | Contacts Tab | |
Zip | Contacts Tab | The first 5 character of the zip code |
Zip Extension | Contacts Tab | All characters after the 5th character of the zip code. |
Wages (Box 1) | Setting on Payroll.W2.EFW2 File Screen: Box 1 Wages: Applied Federal Wages Wages (Box 1) will be the sum of Applied Wages on all Federal Income Tax Deductions taken out Calculated Wages (Box 1) will be the same as the Calculated Wages column (see below) | |
Calculated Wages | Payroll.Pay History.Audit | See paragraph under this table for a description of this calculation |
Wages (As on 941) | Payroll.Pay History.Audit | Sum of Applied Wages on all Federal Income Tax Deduction |
YTD Fed Gross | Payroll.Pay History.Audit | Sum of Federal Gross on the Summary Section |
Federal Income Tax | Payroll.Pay History.Audit | |
SS Wages | Payroll.Pay History.Audit | |
SS Withheld | Payroll.Pay History.Audit | |
Medi Wages | Payroll.Pay History.Audit | |
Medi Withheld | Payroll.Pay History.Audit | |
SUI | Payroll.Pay History.Audit | |
403(b) | Payroll.Pay History.Audit | |
457(b) | Payroll.Pay History.Audit | |
Dues | Payroll.Pay History.Audit | |
Dependent Care | Payroll.Pay History.Audit | |
HSA | Payroll.Pay History.Audit | |
FSA | Payroll.Pay History.Audit | |
ROTH | Payroll.Pay History.Audit | |
Imputed | Payroll.Pay History.Audit | |
Employer | Payroll.Pay History.Audit | |
Health Paid | Payroll.Pay History.Audit | |
Employee Health Paid | Payroll.Pay History.Audit | |
Total Health Paid | Payroll.Pay History.Audit | |
Non Taxable Disability Insurance | Payroll.Pay History.Audit | |
Pension Retirement | Payroll.Pay History.Audit | |
NJ Income | Payroll.Pay History.Audit | |
Tax Wages | Payroll.Pay History.Audit | |
PA Income Tax Wages | Payroll.Pay History.Audit | |
Wages (As on 927) | Payroll.Pay History.Audit | |
NJ Income Tax Withheld | Payroll.Pay History.Audit | |
PA Income Tax Withheld | Payroll.Pay History.Audit | |
Family Leave Withheld | Payroll.Pay History.Audit | |
Disability Withheld | Payroll.Pay History.Audit | |
Warnings | Payroll.Pay History.Audit | |
3rd Party Sick | Payroll.Pay History.Audit | |
Local Income Tax | Payroll.Pay History.Audit | |
Federal Grosses Matches | Payroll.Pay History.Audit |
Calculated Wages
Gross Pay
- pension
- tsa403b (These are deductions with W2 Option E AND Pension Type is NOT Supp. Annuity)
- tsa457b
- sickPayNoEarnings
- sickPayWithEarnings
- dcAmount
- fedExemptCasualEarnings
- nonTaxableDisabilityInsurance
If sickPayNoEarnings exists, then + tsa403bPO
- workersComp
- health
- hsaAmount
- fsaAmount
+ imputedAmount
+ other w2 wages
+ Fringe
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article