Columns and how the data is computed:
Column | Sample Value | Source of Data |
---|---|---|
Social Security Number | 12-34-5678 | Demographics Tab |
First Name | Christopher | Demographics Tab |
Last Name | Zinn | Demographics Tab |
403(b) Pre-tax | 1,500.00 | Pay History Tab: Amount of deductions in class 200 (TSA/Shelter) Tax Shelter Types: 403b or 403b payout. |
403(b) Roth | 1,500.00 | Pay History Tab: Amount of deductions in class 255 (Roth) Tax Shelter Types: 403b or 403b payout. |
457(b) Pre-tax | 1,500.00 | Pay History Tab: Amount of deductions in class 200 (TSA/Shelter) Tax Shelter Types: 457b |
457(b) Roth | 1,500.00 | Pay History Tab: Amount of deductions in class 255 (Roth) Tax Shelter Types: 457b |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article