Columns and how the data is computed:
Column | Sample Value | Source of Data |
---|---|---|
Column | Sample Value | Source of Data |
SSN | 12-34-5678 | Demographics Tab |
First Name | Christopher | Demographics Tab |
Mid Name | M | Demographics Tab |
Last Name | Zinn | Demographics Tab |
Salary | 900,000 | Salary Tab |
403B - EE | 1,500.00 | Pay History Tab: Amount of deductions in class 200 (TSA/Shelter) Tax Shelter Types: 403b or 403b payout. |
403ROTH | 1,500.00 | Pay History Tab: Amount of deductions in class 255 (Roth) Tax Shelter Types: 403b or 403b payout. |
403ER | 1,500.00 | Pay History Tab: Employer Share of deductions in class 200 (TSA/Shelter) Tax Shelter Types: 403b or 403b payout. |
457B - EE | 1,500.00 | Pay History Tab: Amount of deductions in class 200 (TSA/Shelter) Tax Shelter Types: 457b |
457ROTH | 1,500.00 | Pay History Tab: Amount of deductions in class 255 (Roth) Tax Shelter Types: 457b |
457ER | 1,500.00 | Pay History Tab: Employer Share of deductions in class 200 (TSA/Shelter) Tax Shelter Types: 457b |
Loan Repayments | .00 | Always zero |
Date of Birth | 1/1/1935 | Demographics Tab |
Hire Date | 1/1/1956 | Demographics Tab |
Termination Date | Always blank | |
Rehire Date | 1/1/1957 | Demographics Tab |
Phone | 732-555-1212 | Contacts Tab: Staff Contact: First phone number without the work checkbox |
support@genesisedu.com | Contacts Tab: Staff Contact: First Email | |
Address 1 | 300 Buckelew Ave | Contacts Tab: Staff Contact: First Address |
Address 2 | Suite 201 | Contacts Tab: Staff Contact: First Address |
City | Jamesburg | Contacts Tab: Staff Contact: First Address |
State | NJ | Contacts Tab: Staff Contact: First Address |
Zip Code | 08831 | Contacts Tab: Staff Contact: First Address |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article