NJEA MARS Electronic Reconciliation of Payroll Deduction Requirements
Options
Option | Default Value | Description |
---|---|---|
School Year | School Year of today's date | The year to run the report for |
Include Header Row | No | Set to yes to include a row with the header names. This is really useful when reviewing the file before uploading it to the NJEA MARS system. NJEA MARS does not want the header row when you do upload the file. |
Data used
- All staff member are analyzed in the system.
- Only payrolls with a status of Completed are included
- If a staff member is not included if they have have 0 dues taken out for all months.
- The NJ Dues deduction is the SUM of all deductions with the NJ Dues flag set. This is managed in the Payroll.Setup.Deductions screen.
File Layout
Column | Sample Data | Notes |
---|---|---|
SSN | 123456789 | Staff Social Security number without dashes |
First Name | Chris | Staff first name |
Last Name | Zinn | Staff last name |
Deduction Number | 1 | Number of times the deduction was taken out |
Pension ID | 1234567 | The pension ID of the first pension defined on the Modify Staff.Payroll.Pension screen |
September | 90.00 | Sum of amount taken out in the month |
October | 100.00 | Sum of amount taken out in the month |
November | 110.00 | Sum of amount taken out in the month |
December | 120.00 | Sum of amount taken out in the month |
January | 10.00 | Sum of amount taken out in the month |
February | 20.00 | Sum of amount taken out in the month |
March | 30.00 | Sum of amount taken out in the month |
April | 40.00 | Sum of amount taken out in the month |
May | 50.00 | Sum of amount taken out in the month |
June | 60.00 | Sum of amount taken out in the month |
July | .00 | Always .00 |
August | .00 | Always .00 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article