Output format: XLSX (Microft Excel)
This report is run for a single payroll
Criteria: All employees that have a deduction in the payroll that is configured as SYS_DCRP
At the time of this writing:
Field | Value |
---|---|
Employer Percent | 3% |
Employee Percent | 5.5% |
GLI Percent (Group Life Insurnace) | .74% |
LTD Percent (Long Term Disability) | .31% |
The Excel File:
Column | Sample Data | Description |
---|---|---|
EMPID | 1234 | Employee Demographics / Staff Id |
SSN | 123-56-7890 | Employee Demographics / SSN |
APPLIEDWAGE | 947.27 | Deduction Amount / Employee Percent |
TRUEPENSWAGES | 947.23 | Actual Applied wages on the deduction |
SOURCE6 | 28.42 | Deduction Employer Share (3%) |
SOURCEP | 52.10 | Deduction Amount (5.5%) |
SOURCEW | 2.94 | LTD Percent (Long Term Disability) (.31%) |
SOURCEX | 7.01 | GLI Percent (Group Life Insurnace) (.74%) |
LASTNAME | Mouse | Employee Demographics / Last Name |
FIRSTNAME | Mickey | Employee Demographics / FirstName |
MIDDLEINITIAL | T | Employee Demographics / Middle Name (First Letter) |
ADDRESS | 1234 Main St. | Employee Demographics / Staff Contact / Legal Resident Address |
ADDRESS2 | Suite H | |
CITY | Orlando | |
STATE | FL | |
ZIP | 32830 | |
DOB | 11/18/1928 | Employee Demographics / Date of Birth |
STATUS | A | Employee Demographics / Employment Status Flag (A=Active, I=Inactive) |
STATUSDATE | Always blank | |
HIREDATE | Employee Demographics / Date of Hire | |
PAYPERIODEND | Payroll - Pay Period End | |
CHECKDATE | Payroll - Pay Date | |
EMPLOCODE | Employee Demographics / Code of the Primary Location |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article