Overview
This task creates a comma-separated value (CSV) file for Edlio that contains basic staff demographic and contact information.
Options
Selection of Data
Active Staff members.
Employment Status is set on the Demographics screen of a staff member.
Layout Output
StaffDemographics.csv
The file does contain a header row.
Column | Description | Notes |
---|---|---|
1 | First Name | First name on the demographics tab |
2 | Last Name | Last name on the demographics tab |
3 | ID | Staff Id Field on the demographics tab |
4 | Location | Staff Member's primary location |
5 | Category | Staff member's category description |
6 | Employee Type | Admin, Teacher, or Staff based on flags found in the demographics tab |
7 | Land Phone | ( ) and - are removed. The first phone number that is not marked as Mobile, and not marked as Work. Only included if the Broadcast flag is checked. |
8 | Land Phone 2 | ( ) and - are removed. The second phone number that is not marked as Mobile, and not marked as Work. Only included if the Broadcast flag is checked. |
9 | Mobile Phone1 | ( ) and - are removed. The first phone number marked as Mobile, by seq number. Only included if the Broadcast flag is checked. |
10 | Work Phone | ( ) and - are removed. The first non-mobile number marked as Work. Only included if the Broadcast flag is checked. |
11 | Work Phone2 | ( ) and - are removed. The second non-mobile number marked as Work. Only included if the Broadcast flag is checked. |
12 | Mobile Phone2 | ( ) and - are removed. The second phone number marked as Mobile, by seq number. Only included if the Broadcast flag is checked. |
13 | Home Email | The first email set as Personal under Demographics>>Contact |
14 | Work Email | The first email set as Work under Demographics>>Contact |
15 | Status | A for active staff, I for inactive staff. |
16 | Location Code | The sis school code for the school that matches the primary location of the staff. |
17 | Department Code | Primary Department Code of staff. (Column only included if the option is enabled) |
18 | Home Email 2 | The second email set as Personal under Demographics>>Contact |
19 | Home Email 3 | The third email set as Personal under Demographics>>Contact |
20 | Home Email 4 | The fourth email set as Personal under Demographics>>Contact |
21 | Broadcast Phone 1 | The first phone number that is marked as Broadcast. |
22 | Broadcast Phone 2 | The second phone number that is marked as Broadcast. |
23 | Broadcast Phone 3 | The third phone number that is marked as Broadcast. |
24 | Broadcast Phone 4 | The fourth phone number that is marked as Broadcast. |
25 | Broadcast Phone 5 | The fifth phone number that is marked as Broadcast. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article