This task will create a CSV File for all Staff in the system (Active and In Active).
The created file can optionally be sent to the a district's FTP Server.
It can also be downloaded from the Export Files tab of the task.
Most fields are blank.
General Usage of this export:
- This export lists all employees past, present (and future?) in SchoolFi.
- There is an export file (ftp) from Frontline Absence Management of all employees.
- A comparison of the 2 files is made to see who is new, inactive, or re-activated.
- Import the final file back into Frontline Absence Management to create, inactivate, or re-activate accounts.
- From experience, this should most likely happen before importing a new file into Frontline Absence Management.
Column | Sample Data | Source Of Data |
---|---|---|
Identifier | 1234 | Demographics . Staff Id |
Last Name | Zinn | Demographics . Last Name |
First Name | Christopher | Demographics . First Name |
Middle Name | ||
Date of Birth | 12312025 | |
Title | ||
Phone | 7325551212 | |
Pin | ||
School External ID | Default is blank - There is an option to use the 3rd party export code field on the Staff members primary location. | |
Inst_ID | ||
Employee Type Description | Default is lblank - There is an option to use the Category description from the demographics tab | |
ClearPreviousInsts | ||
Substitute Requirements | ||
Room | ||
support@genesisedu.com | Demographics . Contacts (Staff Contact) - First Email | |
Street 1 | ||
Street 2 | ||
Street 3 | ||
Street 4 | ||
City | ||
State | ||
Zip | ||
Start Time | ||
End Time | ||
Half Day Break | ||
Half Day Break 2 | ||
Remove Employee | ||
Active | Y | Demographics . Employement Status. Y=Active, nothing for inactive |
Can Assign Substitute | ||
Can Cancel Absence | ||
Can Upload Files | ||
CanHoldAbsr | ||
CanHoldAbsrTill | ||
Notes | ||
Start Date | ||
PinExpired | ||
Gender | M | |
Can View Substitute Report Times | ||
Can Modify Substitute Report Times |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article