Options
- Active Staff Only
- Staff Filename
- Reference Code Source (Staff Id, SIS Id or SMID)
- One Roe Per Location Per Employee (By default the report will export one row per staff for their Primary location.).
Export File
The file created is a TAB Delimited file using the ISO-8859-1 character set (Windows).
A row is created for each staff member (or active staff member) that has a Reference Code (Staff Id, SIS Id or SMID).
Only phone numbers and email addresses with the broadcast flag are exported.
Column | Sample Data | Where it comes from |
---|---|---|
ReferenceCode | 123456789 | Depends on the reference code source option |
FirstName | Chris | Staff.firstName |
LastName | Zinn | Staff.lastName |
Gender | M | Staff.genderCode |
Contacttype | STAFF | It is always the word STAFF |
PrimaryPhone | 201-555-1212 | First phone number on the Staff Contact record (Lowest SEQ) |
AdditionalPhone | 201-555-1213 | Second phone number on the Staff Contact record (Lowest SEQ) |
HomePhone | 908-555-1212 | First phone number on the Staff Contact without the work checkbox (Lowest SEQ) |
WorkPhone | 732-555-1234 | First phone number on the Staff Contact with the work checkbox |
MobilePhone | 973-555-1212 | First phone number on the Staff Contact with the Mobile type (Lowest SEQ) |
SMSPhone | 973-555-1212 | Second phone number on the Staff Contact with the Mobile type (Lowest SEQ) |
HomePhoneAlt | 555-555-5555 | Second phone number on the Staff Contact without the work checkbox (Lowest SEQ) |
WorkPhoneAlt | 555-555-5555 | Second phone number on the Staff Contact with the work checkbox |
MobilePhoneAlt | 555-555-5555 | Third phone number on the Staff Contact with the Mobile type (Lowest SEQ) |
SMSPhoneAlt | 555-555-5555 | Fourth phone number on the Staff Contact with the Mobile type (Lowest SEQ) |
EmailAddress | sales@genesisedu.com | First email address on the Staff Contact record (Lowest SEQ) |
EmailAddressAlt | sales@genesisedu.com | Second email address on the Staff Contact record (Lowest SEQ) |
HomeAddress | 300 Buckelew Ave Suite 201 | First Address of Staff Contact Record. Combination of Address.mailingLine1 and Address.mailingLine2 |
HomeCity | Jamesburg | First Address of Staff Contact Record. Address.city |
HomeState | NJ | First Address of Staff Contact Record. Address.state |
HomeZip | 08831 | First Address of Staff Contact Record. Address.zipCode |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article