Options
- Active Staff Only
- Staff Filename (Defaults to parentLinkStaff.csv if blank)
Export File
The file created is a CSV (Comma Separated Values) file using the ISO-8859-1 character set (Windows).
A row is created for each active staff member.
Column | Sample Data | Where it comes from |
---|---|---|
Column | Sample Data | Where it comes from |
Role Name | Staff | Defaults to Staff. If the employee has a job title drop down on the demographics screen, then role name is the Export Code value of that job. |
Account ID | 12345 | Local Staff Id |
Organization ID | HS | The primary location code of the staff. If the primary location has an Export Code, that value is used instead. |
Last Name | Zinn | Last name of the Staff |
First Name | Christopher | First name of the staff |
Hidden from Directory | Always blank | |
Student ID | Always blank | |
Title | Emperor | The description of the Job Title dropdown list on demographics. |
Primary Phone Number | 201-555-1212 | First phone number on the Staff Contact's phone numbers. |
Phone Number 2 | 732-555-1212 | Second phone number on the Staff Contact's phone numbers. |
Phone Number 3 | 908-555-1212 | Third phone number on the Staff Contact's phone numbers. |
Email 1 | sales@genesisedu.com | First Email address on the Staff Contact that is of type Work |
Email 2 | myhome@gmail.com | First Email address on the Staff Contact that is of type Personal |
Email 3 | Always Blank | |
Street Address | Always Blank | |
City | Always Blank | |
State | Always Blank | |
Zip | Always Blank | |
Text Number 1 | Always Blank | |
Text Number 2 | Always Blank | |
Text Number 3 | Always Blank | |
Directory Email | Always Blank | |
Directory Phone | Always Blank | |
Reply To Email Address | Always Blank | |
Reply To Phone Number | Always Blank | |
Language | Always Blank |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article