Overview
This task creates a comma-separated value (CSV) or tab delimited (TXT) file for Apptegy that contains basic staff contact information.
Options
Selection of Data
Staff members based on the criteria in Options.
Employment Status is set on the Demographics screen of a staff member.
Layout Output
apptegy-staff.csv
The file does contain a header row.
Column | Description | Notes |
|---|---|---|
| 1 | Staff Id | Staff Id on the demographics tab |
| 2 | Last Name | Last name on the demographics tab |
| 3 | First Name | First name on the demographics tab |
| 4 | Middle Name | Middle name on the demographics tab |
| 5 | Primary Email | Primary email on the Staff's contact |
| 6 | Email 2 | Second email on the Staff's contact |
| 7 | Email 3 | Third email on the Staff's contact |
| 8 | Email 4 | Fourth email on the Staff's contact |
| 9 | Email 5 | Fifth email on the Staff's contact |
| 10 | Email 6 | Sixth email on the Staff's contact |
| 11 | Phone Number 1 | ( ) and - are removed. The first phone number on the Staff's contact |
| 12 | Phone Number 2 | ( ) and - are removed. The second phone number on the Staff's contact |
| ... | Additional Phone Number columns will be added if there exist staff with more than 2 phone numbers. | |
| 13 | Locations | If the option is selected, lists all Staff locations in one column. |
| 14 | Location 1 | If the option is not selected, the first location on the demographics tab |
| 15 | Location 2 | If the option is not selected, the second location on the demographics tab |
| ... | Additional Location columns will be added if there exist staff with more than 2 locations. | |
| 16 | Demographics Flags | If the option is selected, lists all employee flags on demographics tab in one column. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article