Instructions for completing the template:
Expected file format:
- Excel File
- First row MUST contain the column names as described below
- All required column must appear in the file.
- Columns are not case sensitive. Description is the same as DESCRIPTION.
- Existing staff are located by Staff Id or SSN
- Existing staff can only have ONE row in the template.
- If the Employee has submitted a 2020+ W-4, ENSURE THRE ARE NO VALUES IN THE BLACKED OUT COLUMNS IN THE TEMPLATE as illustrated in Row 4.
- If the Employee has submitted a W-4 prior to 2020, ENSURE THRE ARE NO VALUES IN THE BLACKED OUT COLUMNS IN THE TEMPLATE as illustrated in Row 2.
Details for data in the template:
| Column | Sample Data | Required? | Notes |
| Staff Id | 1000 | YES | Staff Id field or SSN field is required. |
| SSN | 123-45-6789 | YES | Staff Id field or SSN field is required, Must be in the format '###-##-####'. |
| Last Name | Doe | No | |
| First Name | John | No | |
| Non Resident Alien Employee | No | YES | Options are 'Yes' or 'No' |
| Marital Status | Married / Joint | YES | Options are 'Single / Marries Separate', 'or ' Head of Household' |
| Extra Withholdings | 100.00 | YES * | Tier must be a numerical value. If the amount is $ 0.00, the column MUST be blank and ONLY completed of the New W4 is NO |
| Deductions | 0 | YES * | Must be a whole number, and ONLY completed of the New W4 is NO |
| Step 2(c) Checked? | Yes | YES * | Options are 'Yes' or 'No' and ONLY completed of the New W4 is YES |
| Box 3 Amount (New W4 ONLY) | 100.00 | YES * | Tier must be a numerical value. If the amount is $ 0.00, the column MUST be blank and ONLY completed of the New W4 is YES |
| Box 4(a) Amount (New W4 ONLY) | 100.00 | YES * | Tier must be a numerical value. If the amount is $ 0.00, the column MUST be blank and ONLY completed of the New W4 is YES |
| Box 4(b) Amount (New W4 ONLY) | 100.00 | YES * | Tier must be a numerical value. If the amount is $ 0.00, the column MUST be blank and ONLY completed of the New W4 is YES |
| Box 4(c) Amount (New W4 ONLY) | 100.00 | YES * | Tier must be a numerical value. If the amount is $ 0.00, the column MUST be blank and ONLY completed of the New W4 is YES |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article