Instructions for completing the template:
Expected file format:
- Excel File
- Columns may appear in any order
- First row MUST contain the column names as described below
- All required columns must appear in the file. Other columns are optional.
- Columns are not case sensitive. Description is the same as DESCRIPTION.
- Existing staff are located by Staff Id or SSN
- New dependents are created.
- Existing dependents are never deleted.
- Existing data for that field is untouched if a value is blank or the column is not in the import file.
Details for data in the template:
| Column | Sample Data | Required? | Notes |
| Staff Id | 1000 | YES | Staff Id field or SSN field is required. |
| SSN | 123-45-6789 | YES | Staff Id field or SSN field is required, Must be in the format '###-##-####'. |
| Last Name | Doe | No | |
| First Name | John | No | |
| Dependent Type | Spouse | YES | Options are 'Self', 'Spouse', 'Partner', 'Child', or 'Ward'. |
| Health Member | Y | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Prescription Member | Y | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Vision member | Y | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Dental member | Y | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Other Member | N | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Other 2 Member | N | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Other 3 Member | N | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Other 4 Member | N | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Other 5 Member | N | YES | Options are 'Y' (Yes), 'N' (No) and represents if the dependent has the respective coverage |
| Dependent Last Name | Doe | YES | |
| Dependent First Name | John | YES | |
| Dependent Gender | M | YES | Options are 'M' (Male), or 'F' (Female). |
| Dependent Date of Birth | 12/31/2000 | YES | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Dependent Eligible Code | ED | No | Options are 'PPP' (Premium Paid by Parent), or 'ED' (Eligible Dependent). |
| Dependent SSN | 123-45-6789 | YES | Must be in the format '###-##-####'. |
| Dependent Coverage From | 1/23/2016 | YES | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Dependent Coverage Thru | 1/23/2030 | YES | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Dependent Seq | 10 | No | Must be a whole number and represents the order the dependent will be displayed in the tracking record |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article