Overview
This task creates a comma-separated value (CSV) file for BSwift that contains basic staff demographic, contact, and position information.
Selection of Data
All Staff members (Active or Inactive) are included by default.
If the Active Staff Only option is used then only Active staff are included.
Takes Position Tracking records that have a signed contract attached to them. Each row is a different position, so staff with more than one position will have multiple rows.
Data is sorted by staff name.
Layout Output
StaffDemographicDataIntegration.csv
The file does not contain a header row.
Column | Column | Description | Notes |
---|---|---|---|
1 | A | Company ID | Points to the company in BSwift's system, set to "x" for every employee |
2 | B | Employee ID | Staff ID |
3 | C | First Name | First name on the demographics tab |
4 | D | Last Name | Last name on the demographics tab |
5 | E | SSN | Social Security Number |
6 | F | Address 1 | Legal residence street address |
7 | G | Address 2 | Legal residence apt number, etc. |
8 | H | City | Legal residence city |
9 | I | State | Legal residence state |
10 | J | Zip | Legal residence zip code |
11 | K | Gender | State reporting gender identity (male/female) |
12 | L | Date of Birth | Date of Birth on the demographics tab |
13 | M | Marital Status | Marital Status on the demographics tab |
14 | N | White | "YES" if ethnicity is checked White on the demographics tab |
15 | O | American Indian/Alaskan | "YES" if ethnicity is checked American Indian/Alaskan on the demographics tab |
16 | P | Black or African American | "YES" if ethnicity is checked Black or African American on the demographics tab |
17 | Q | Asian | "YES" if ethnicity is checked Asian on the demographics tab |
18 | R | Hispanic | "YES" if ethnicity is checked Hispanic on the demographics tab |
19 | S | Hawaiian Native/Other Pacific Islander | "YES" if ethnicity is checked Hawaiian Native/Other Pacific Islander on the demographics tab |
20 | T | Cell Phone | Primary Cell Phone Number in contacts tab |
21 | U | Home Phone | First non-mobile phone number in contacts tab |
22 | V | Office Phone | First phone number with 'Work' flag checked in contacts tab |
23 | W | Office Extension | Extension for Office Phone, if exists in contacts tab |
24 | X | Home Email | Primary Personal Email in contacts tab |
25 | Y | Work Email | Primary Work Email in contacts tab |
26 | Z | Current Employment Status | "A" for Active or "I" for Inactive, if checked Active Staff Only in properties tab then only "A" staff will show |
27 | AA | Hire Date | First Date of Hire on demographics tab |
28 | AB | Termination Date | Date of Termination if Termination Record exists |
29 | AC | Termination Reason | Note for Termination if Termination Record exists |
30 | AD | Rehire Date | Date of Rehire on demographics tab |
31 | AE | Hours Per Week | Max. Hours Per Week on position tracking tab |
32 | AF | Hourly/Salary | "Hourly" if position is paid hourly, "Salary" if position is paid annually |
33 | AG | Full/Part Time | "FT" if position is full time, "PT" if position is part time |
34 | AH | Pay Rate/Salary | Hourly wage if position is paid hourly, annual wage if position is paid annually |
35 | AI | Pay Frequency | Date range for position or Number of pays in school year (Decided by option on the Task) - This value is pulled from the Payroll Summary tab as of the date the task is run. |
36 | AJ | Job Title | Description for position |
37 | AK | Location | Location for position |
38 | AL | Department | Department for position |
39 | AM | Benefit Class Code | Code for Benefit Class in healthcare tab, codes can be added in Setup.Codes |
40 | AN | Benefit Class Description | Description for Benefit Class in healthcare tab, codes can be added in Setup.Codes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article