Overview
This task creates a comma-separated value (CSV) file for School Messenger that contains basic staff demographic and contact information.
Options
- SFTP Setings
- Active Staff Only
- Staff with multiple locations (Staff is included once in the file using their primary location or Staff is included the file with 1 row per staff location)
- ID to use for the Teacher ID / ID column: This option defaults to SIS Id. Other options are SMID, Staff Id and Swipe Id.
- Include up to 4 Personal Emails (Alternate Layout only). This will add these columns to the export: Home Email2, Home Email3 and Home Email4.
- All Phone Numbers (Check this to export all phone numbers regardless of the broadcast checkbox)
- Add Broadcast Phone 1-5 columns
Selection of Data
All Staff members (Active or Inactive) are included by default.
If the Active Staff Only option is used then only Active staff are included.
Employment Status is set on the Demographics screen of a staff member.
Default Layout Output
StaffDemographics.csv
The file does not contain a header row.
Column | Description | Notes |
---|---|---|
1 | Teacher ID | SIS Id Field on the demographics tab |
2 | Last Name | Last name on the demographics tab |
3 | First Name | First name on the demographics tab |
4 | Home Language Code | Always blank |
5 | Primary Number | ( ) and - are removed. Only included if Broadcast flag is checked and type is Land. |
6 | Cell Phone | ( ) and - are removed. Only included if Broadcast flag is checked and type is Mobile. |
7 | The first email listed on the Email tab. | |
8 | Always blank | Always blank |
9 | Always blank | Always Blank |
10 | Location | SIS Code on the Setup . Schools screen. The school is looked up by the CDS code of the primary location of the staff member. |
11 | Department Code | Primary Department Code of staff. (Column only included if the option is enabled) |
Alternative Layout Output
StaffDemographics.csv
The file does contain a header row.
Column | Description | Notes |
---|---|---|
1 | First Name | First name on the demographics tab |
2 | Last Name | Last name on the demographics tab |
3 | ID | SIS Id Field on the demographics tab |
4 | Location | Staff Member's primary location |
5 | Category | Staff member's category description |
6 | Land Phone | ( ) and - are removed. The first phone number that is not marked as Mobile, and not marked as Work. Only included if the Broadcast flag is checked. |
7 | Land Phone 2 | ( ) and - are removed. The second phone number that is not marked as Mobile, and not marked as Work. Only included if the Broadcast flag is checked. |
8 | Mobile Phone1 | ( ) and - are removed. The first phone number marked as Mobile, by seq number. Only included if the Broadcast flag is checked. |
9 | Work Phone | ( ) and - are removed. The first non-mobile number marked as Work. Only included if the Broadcast flag is checked. |
10 | Work Phone2 | ( ) and - are removed. The second non-mobile number marked as Work. Only included if the Broadcast flag is checked. |
11 | Mobile Phone2 | ( ) and - are removed. The second phone number marked as Mobile, by seq number. Only included if the Broadcast flag is checked. |
12 | Home Email | The first email set as Personal under Demographics>>Contact |
13 | Work Email | The first email set as Work under Demographics>>Contact |
14 | Status | A for active staff, I for inactive staff. |
15 | Location Code | The sis school code for the school that matches the primary location of the staff. |
16 | Department Code | Primary Department Code of staff. (Column only included if the option is enabled) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article