About
This task creates two files that are exported to Red Rover.
staffDemographics.csv
1 Row is created in this file for each Location that an employee has on the demographics page.
If an employee has 3 locations, there will be 3 rows for that employee in this file.
Column | Sample Data | Description |
---|---|---|
Role | Employee | Substitute if substitute flag set on demographics page. If not, Employee. |
Identifier | 1234 | Staff Id |
LastName | Mouse | Staff Last Name |
FirstName | Mickey | Staff First Name |
MiddleName | Theodore | Staff Middle Name |
Active | Yes | Staff.employmentStatus.. Active=Yes. Any other value of employeStatus will be blank in the file. |
mmouse@disney.com | Staff primary email address (First email on the Staff Contact by seq) | |
Phone | 908-555-1212 | Staff primary phone (First phone number on the Staff Contact by seq) |
Unscheduled Location | 005 | If Unscheduled Location is checked on demographics, it is the location code. |
HoursPerDay | 4.2 | Hours per day from the salary guide on the position trackings that are active the date the report is run and are contractual. This value is then scaled to the FTE of the position tracking record. There is a field on the Position Tracking record to override the red rover hours calculation. |
ContractId | 10CAL | If the employee has no red over days setup (am/pm/full) for the location on the demographics tab, then the red rover contract id or calendar code is used for the Staff Attendance Calendar. If the employee has at least one red over days setup (am/pm/full) for the location on the demographics tab, then the calendar code is used for the Staff Attendance Calendar. |
Position Schedule Mode ID | Unscheduled | If Unscheduled Locations on the Staff Demographics page is checked, the word Unscheduled will be used. If it is not checked, the location code is used. |
PositionTypeId | BUILDSUB | Primary Department Code on the Staff Demographics page |
Title | Science Teacher | Text in the Job Title drop down on the Staff Demographics page. |
LocationId | 099 | If Unscheduled Locations is checked on the Staff Demographics page, this value will be blank. Other wise it Location Code |
BellScheduleId | 070 | If no red rover days are configured (am/pm/full), then the Bell Schedule code is used from the dropdown in the Edit Location popup. If that value is blank, this field will be blank. If at least one day is configured, then the red rover bell schedule code is used; if that value is blank, it will use the location code instead. |
DaysofWeek | Mon,Tue,Wed,Thu,Fri | If Unscheduled Location is checked, this field will be blank. Otherwise it will contain the days of the week the person is scheduled. |
StartPeriodId | Morning | Morning if the person is assigned am days Afternoon if the person is assigned pm days |
EndPeriodId | Afternoon | Morning if the person is assigned am days Afternoon if the person is assigned pm days |
SupervisorIdentifier | 8491 | The staff ID of the staff member with the organizational relationship of ABSENCE. |
SupervisorName | Mouse, Minnie | The Full Name of the staff member with the organizational relationship of ABSENCE. |
FallbackSupervisorIdentifiers | 7144 | The staff ID of the staff member with the organizational relationship of ABSENCE2. |
QualifiedForPaidHolidays | YES | Always YES |
QualifiedForPTO | YES | Always YES |
Badge Number | 2897 | Swipe Pin Number on the Staff Demographics page |
absenceReasonBalances.csv
This file contains one row per Attendance Balance Record (StaffAttendanceBalance) per Staff member.
Column | Sample Data | Description |
---|---|---|
Identifier | 1234 | Staff Id |
AbsenceReasonId | FL | Balance Code (As defined on the Setup.Calendars.Balance Codes screen) |
AbsenceReasonCategoryId | Always Blank | |
AsOfDate | 9/1/2030 | Date of hire (Staff Demographics Tab) OR 7/1 of the current school year if Date of HIre is after 7/1. The intention is to have the balance as of the first day of school in the school year. |
Balance | 24.5 | Value in the Original column |
BalanceType | Daily | Always Daily |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article