Options
- Only include staff without an SIS Id
- Staff Filename (Defaults to parentLinkStaff.csv if blank)
Export File
The file created is a CSV (Comma Separated Values) file using the ISO-8859-1 character set (Windows).
A row is created for each active staff member.
Column | Sample Data | Where it comes from |
---|---|---|
school_id | 010 | Staff's primary location code |
staff_id | 12345 | Local Staff Id |
title | Teacher | Staff's Title on Demographics |
first_name | Chris | First name of the Staff |
last_name | Zinn | Last name of the staff |
email@email.com | Staff's primary work email | |
personal_email | email2@email.com | Staff's primary personal email |
mobile | 123-456-7890 | Staff's primary phone number |
login | Always blank | |
secondary_phone | 732-555-1212 | Second phone number on the Staff Contact's phone numbers. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article