Output generated by this report:
The output format is a TXT file delimited by Pipes.
The report can also be run to Excel to easily review the data.
The following Health Tracking Records are included on this report:
- Active on the As Of Date parameter of the report.
- A prescription plan exists on the health tracking record
- The prescription plan is not waived.
- The prescription plan's provider is set to Benecard
One row is created for each employee and the members associated with the employee.
Field | Sample Value | Data Computation |
---|---|---|
ADDR1 | 300 Buckelew Ave | Staff Contact tab: First Address with Legal Address checked |
ADDR2 | Suite 201 | |
BIRTH_DT | 19300603 | Demographics tab or member on health tracking record |
CITY | Jamesburg | |
CLIENT | Report Parameter (default is 1205) | |
CLIENT_CARD_ID | Always blank | |
CLIENT_INT_ID | Always blank | |
Date of Birth MM/DD/YYYY | 06/01/1930 | Demographics tab or member on health tracking record |
EFF_DT | 07/01/2024 | Start date of the health tracking record |
EMAIL_ADR | Always blank E Parent & Child S All other Values | |
END_DT | 06/30/2024 | End date of the health tracking record |
FAMILY_ID | BX123456789 | Cardholder SSN with prefix "BX" (BX123456789). Required for all Family Members |
FIRST_NAME | Christopher | Demographics tab or member on health tracking record |
Gender | M | Demographics tab or member on health tracking record |
GND | M | Demographics tab or member on health tracking record |
GRP_CODE | Sub Group field of the health plan | |
LAST_NAME | Zinn | Demographics tab or member on health tracking record |
MEDICARE_FLG | Always blank | |
MI | M | Demographics tab |
PHONE | 7325217730 | First phone number on the Staff Contact |
REL_CODE | 1 - Cardholder (Employee only - other codes for member) | |
SSN | 123456789 | SSN O 12 Individual member's SSN. Required for Cardholders |
STATE | NJ | |
ZIP | 08831 | |
ZIP_EXT | 1234 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article