Source of Information
https://www.nj.gov/education/finance/fp/af/transfer/
How the data is calculated (See below image)
Rows will turn RED if the % change of transfers is less than -10% or greater than 10%
The reports replays expense account transactions from July 1st to the last day of the month selected for the report.
Column # | Report Column Number | Calculation |
---|---|---|
1 | Original Budget | Account as of July 1: Original Appropriation |
2 | Revenues Allowed + Pr Yr Reserve | Account as of July 1: Prior Year POs |
3 | Orig + Rvnues Allowed + Pr Yr Reserve | Columns 1+ 2 |
4 | Maximum Transfer Out Allowed | 10% of column 3 (Rounded half up) |
5 | YTD Net Transfers | Account as of July 1 (Current Appropriation) - Account as of End of Month (Current Appropriation) Transfers In - Transfers Out |
6 | % Change of transfers | (Column 5 * 100) / Column 3 (Round half up) |
7 | Remaining Transfers Out Allowed | Column 4 - Transfers Out |
8 | Account Balance | Account as of End of Month (Available) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article