Instructions for completing the template:
Expected file format:
- TAB Delimited Text File
- Columns may appear in any order
- First row MUST contain the column names as described below
- All required columns must appear in the file. Other columns are optional.
- Columns are not case sensitive. Description is the same as DESCRIPTION.
- Existing staff are located by Staff Id or SSN
- New Leave Of Absences are created.
- Existing Leave Of Absences are never deleted.
- Existing data for that field is untouched if a value is blank or the column is not in the import file.
Details for data in the template:
| Column | Sample Data | Required? | Notes |
| Staff Id | 1000 | YES | Staff Id field or SSN field is required. |
| SSN | 123-45-6789 | YES | Staff Id field or SSN field is required, Must be in the format '###-##-####'. |
| Last Name | Doe | No | |
| First Name | John | No | |
| Declared Date | 1/1/2024 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. This is the Date Notified field on the Leave of Absence Tracking Record. |
| Start Date | 1/5/2024 | YES | Start Date is a required field. Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| End Date | 1/17/2024 | YES | NACHA Id is a required field. NACHA Id must match a bank in this country. Must be 9 numerical digits. |
| Intended Return Date | 1/18/2024 | No | End Date is a required field. Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Board Approved Date | 1/2/2024 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Attendance Code | SICK | YES | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Comment | This is a comment | No | Enter the Text of the comment. The imported note WILL NOT honor carriage-returns, tab, or other spacing. |
| Comment 2 | This is a comment 2 | No | Enter the Text of the comment. The imported note WILL NOT honor carriage-returns, tab, or other spacing. |
| Number of Days | 12 | No | Options are 'Y' (Yes), 'N' (No). |
| Override Days for Years of Service | 10 | No | |
| Counts for Experience | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Counts for Attendance | N | No | Options are 'Y' (Yes), 'N' (No). |
| Long Term Sub ID | 1234 | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article