Instructions for completing the template:
Expected file format:
- Excel File
- Columns may appear in any order
- First row MUST contain the column names as described below
- All required column must appear in the file. Other columns are optional.
- Columns are not case sensitive. Description is the same as DESCRIPTION.
- Existing staff are located by Staff Id or SSN
- New staff are created.
- Existing staff are never deleted.
- Existing data for that field is untouched if a value is blank or the column is not in the import file.
Details for data in the template:
| Column | Sample Data | Required? | Notes |
| Staff Id | 1000 | YES | Staff Id field or SSN field is required. |
| SSN | 123-45-6789 | YES | Staff Id field or SSN field is required, Must be in the format '###-##-####'. |
| Last Name | Doe | No | |
| First Name | John | No | |
| Middle Name | Michael | No | |
| Prefix | Mr. | No | Options are 'Mr.', 'Mrs.', 'Miss', 'Ms.', 'Rabbi', 'Rev.', 'Dr.', 'Sra.'. |
| Date of Birth | 10/20/2000 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Gender | M | No | Options are 'M' (Male), or 'F' (Female). |
| Marital Status | S | No | Options are 'S' (Single), or 'M' (Married). |
| Category 1 Code | TR | No | See Staff Categories in Setup->Codes for options. |
| Category 2 Code | No | See Staff Categories 2 in Setup->Codes for options. | |
| Title | Teacher | No | |
| Include in NJSLEDS | Y | No | Options are 'Y' (Yes), 'N' (No). |
| 3rd Party Contractee | N | No | Options are 'Y' (Yes), 'N' (No). |
| Asian | N | No | Options are 'Y' (Yes), 'N' (No). Utilized for NJSLEDS |
| Native American | Y | No | Options are 'Y' (Yes), 'N' (No). Utilized for NJSLEDS |
| Pacific islander | N | No | Options are 'Y' (Yes), 'N' (No). Utilized for NJSLEDS |
| White | N | No | Options are 'Y' (Yes), 'N' (No). Utilized for NJSLEDS |
| Hispanic | N | No | Options are 'Y' (Yes), 'N' (No). Utilized for NJSLEDS |
| Date if Hire (In District) | 1/23/2030 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Date of Rehire | 1/23/2030 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Date of Hire (Ch. 44 Healthcare) | 1/23/2030 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Contractual (Longevity) Start Date | 1/23/2030 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Contractual End Date | 1/23/2030 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Tenure Date | 1/23/2030 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Substitute | N | No | Options are 'Y' (Yes), 'N' (No). |
| Address Line 1 | 1 Main Street | No | |
| Address Line2 | Apt 3 | No | |
| City | Jamesburg | No | |
| State | NJ | No | Must be valid state code. |
| Zipcode | 12345 | No | Must be in the format '#####'. |
| Legal Address | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 | 7321234567 | No | Must be in the format '##########' or '###-###-####'. |
| Phone 1 Type | mobile | No | Options are 'mobile', 'land', 'fax', or 'pager'. |
| Phone 1 Broadcast | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Work | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Unlisted | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Emergency | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 2 | 9081234567 | No | Must be in the format '##########' or '###-###-####'. |
| Phone 1 Type | land | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Broadcast | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Work | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Unlisted | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Phone 1 Emergency | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Email 1 | test@gmail.com | No | Must be a valid email address. |
| Email 1 | personal | No | Options are 'personal', or 'work'. |
| Email 1 | Y | No | Options are 'Y' (Yes), 'N' (No). |
| Email 2 | test@gmail.com | No | Must be a valid email address. |
| Email 2 | work | No | Options are 'personal', or 'work'. |
| Email 2 | Y | No | Options are 'Y' (Yes), 'N' (No). |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article