Instructions for completing the template:
Expected file format:
- Excel File
- Columns may appear in any order
- First row must contain the column names as described below
- All required columns MUST appear in the file. Other columns are optional.
- Columns are not case sensitive. Description is the same as DESCRIPTION.
- Existing staff are located by Staff Id or SSN
- New certificates are created.
- Existing certificates are never deleted.
- Existing data for that field is untouched if a value is blank or the column is not in the import file.
Details for data in the template:
| Column | Sample Data | Required? | Notes |
| Staff Id | 1000 | YES | Staff Id field or SSN field is required. |
| SSN | 123-45-6789 | YES | Staff Id field or SSN field is required, Must be in the format '###-##-####'. |
| Last Name | Doe | No | |
| First Name | John | No | |
| Endorsement Code | 1605 | YES | Endorsement Code is a required field. See Credential Endorsement Codes on the Setup->Codes screen for options. |
| Credential Type | 1 | No | See Credential Type Codes on the Setup->Codes screen for options. |
| State Tracking Number | 123456789 | No | |
| Certificate ID | 7654321 | No | |
| Start Date | 4/10/2017 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| End Date | 8/6/2020 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Activation Date | 4/3/2017 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| County Registration Date | 4/3/2017 | No | Must be in the format 'M/d/yyyy' or 'MM/dd/yyyy'. |
| Teacher prep Code | 1 | No | Options are '1' (Alternate Route) or '2' (Traditional). |
| Prep Program Code | 04 | No | See Post Secondary Institution Codes on the Setup->Codes screen for options. |
| Alt Route Program | 45 | No | See Alternate Route Provider Codes on the Setup->Codes screen for options |
| Note | This is a note | No | Enter the Text of the note. The imported note WILL NOT honor carriage-returns, tab, or other spacing. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article