Special Education Medicaid Initiative (SEMI) Report
https://www.state.nj.us/treasury/administration/semi-mac/
This report is generated from Payroll data and as a result can only be used by Payroll customers.
Run Options
(All payroll selector options are available(1 Payroll, Payroll Range, Quarter, Month, Year etc..)
Staff List
Salary is: Base or Base + Casuals
Output
This report creates a Microsoft Excel file (XLSX)
Calculations
The report generates a set of rows for each employee that was paid at least once in the given year and quarter.
Column | Sample Data | Data constructed from |
---|---|---|
Emp # | 12345 | Staff Demographics tab: (Local) Staff Id field |
Name | Zinn, Christopher M | Staff Demographics tab: Last Name, First Name (First letter of middle name) |
Category | Teacher | Staff Demographics tab: Category drop down field |
Payroll # | 7 | Payroll History tab |
Salary | 4545.00 | Payroll History Tab, click audit on a payroll. This is the Base Pay (With Docks and Casual Pen) field. |
District Portion | 1189.37 | Payroll History Tab, click audit on a payroll. 1. This is the sum of the ER of all health deductions. |
Employee Contribution | 375.59 | Payroll History Tab, click audit on a payroll. 1. This is the sum of the amount of all health deductions. |
SS Total | 600.00 | Sum of all Social Security deduction amounts and employer share combined. |
SS District | 300.00 | Sum of all Social Security deduction employer shares. |
SS Employee | 300.00 | Sum of all Social Security deduction amounts. |
Medicare Total | 600.00 | Sum of all Medicare and Medicare Additional deduction amounts and employer share combined. |
Medicare District | 300.00 | Sum of all Medicare and Medicare Additional deduction employer shares. |
Medicare Employee | 300.00 | Sum of all Medicare and Medicare Additional deduction amounts. |
Pension Total | 900.00 | Sum of all Pension amounts and employer share combined.* |
Pension District | .10 | Sum of all Pension deduction employer shares.* |
Pension Employee | 899.90 | Sum of all Pension deduction amounts.* |
- Pension deductions are any deductions in Class 400 where the pension type is Pension, Pension (Hourly), Back Pension and Back DCRP.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article