This report collects data for the CRDC Report (See 2023–24 CRDC School Form) using data from the Position Tracking Records and Attendance modules.
*To effectively use this report you must have used Attendance or the Frontline Integration sync with Staff Management in 2023-24 AND had Position Tracking Records in 2022-23 as well as 2023-24.*
Report Options:
- School Year - Run the report for all position tracking records that are in the selected school year.
- or only Positions active on - Run the report for all position tracking records that were active as of this date in the school year of the date provided (The school year parameter above is ignore)
- Staff List - Run report using the above options but only include staff on this staff list
- Staff - Run report using the above options but only include this specific staff member
How the data is collected:
- The data is collected from the Position Tracking Records and Attendance (can be through Staff Management or using the Frontline Integration with Staff Management).
- The State Code on the Job Code on the Position is used to determine if the employee falls within the categories on the report.
The categories on the report are determined according to the rules in this table:
Section | Category | Job Code Rules |
---|---|---|
STAF-1 | full-time equivalent (FTE) teachers | State Code 1000 - 3000, 3120 and 3105 |
FTE teachers who are certified | State Code 1000 - 3000, 3120 and 3105 and Certified (* see below) | |
FTE teachers who are not certified | State Code 1000 - 3000, 3120 and 3105 and Not Certified (* * see below) | |
STAF-2 | FTE teachers—mathematics | State Codes: 1016, 1102, 1016, 1901, 1904, 1907, 1962 |
FTE teachers—science | State Codes: 1017, 1103, 2202, 2205, 2206, 2214, 2231, 2235, 2236 | |
FTE teachers—English as a Second Language | State Codes: 1485 | |
FTE teachers—special education | Special Education Teacher flag on Job Codes | |
STAF-3 | Number of FTE teachers in their first year of teaching | Based on Date of Hire on Staff Demographics |
Number of FTE teachers in their second year of teaching | Based on Date of Hire on Staff Demographics | |
STAF-4 | Number of FTE teachers who were absent more than 10 school days | Based on primary calendar for school year and if the Attendance Code is marked as "CDRC Absence" on the Setup - Calendars - Attendance Codes screen |
STAF-5a | Male teachers who were employed at this school during the regular school year | Includes total number and each count separated by race - found on Demographics |
Female teachers who were employed at this school during the regular school year | Includes total number and each count separated by race - found on Demographics | |
Total number of teachers who were employed at this school during the regular school year | Includes total number and each count separated by race - found on Demographics | |
STAF-5b | Number of teachers who were employed at this school for both the current and previous school years | Based on primary position tracking record's location for current and previous school year |
STAF-6 | FTE school counselors | State Code 3100 - 3102 |
STAF-7 | FTE nurses | State Code 3114 - 3115 |
FTE psychologists | State Code 3116 | |
FTE social workers | State Code 3117 | |
SECR-1 | FTE sworn law enforcement officers | This will always say FILL ME In on the report |
FTE security guards | This will always say FILL ME In on the report |
Certified / Not Certified
The position tracking record's FTE is counted as certified OR not certified if the Position has Certification Requirements setup and the requirements are met or are not met.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article