The employment history records are gathered from filtering all staff by the Staff and Staff List parameters, then by filtering each staff's employment history records by the Employment Status and Include Staff with No Records parameters. Employment Status is calculated by comparing today's date against the Start/End dates of the records.
Column | Sample Data | Description |
---|---|---|
Staff Id | 12345 | Staff Id |
Last Name | Simpson | Staff Last Name |
First Name | Bart | Staff First Name |
Active As Of Today | Y | Record is active as of today's date |
Start Date | 12/17/2019 | Employment History Record Start Date |
Entry Code | 72 | Employment History Record Entry Code |
Entry Description | From a position other than any listed | Description of the Employment History Record Entry Code |
End Date | 6/30/2022 | Employment History Record End Date |
Exit Code | 02 | Employment History Record Exit Code |
Exit Description | In another NJ public school | Description of the Employment History Record Exit Code |
Note | Employment History Record Note | |
EEO5 Class Desc 1 | Guidance | EEO Activity Assignment Classification Code's Description |
EEO5 Class Desc 2 | All Other | EEO Activity Assignment Classification Code's Description |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article