Description
This report creates a CSV or Excel file for NJSMART.
Which Employees are included?
Employees that meet all of the conditions listed here:
- Have an employment history record as of the date run for the report. (Employee's Employment History tab)
- Has Include in NJSMART even if Inactive flag checked (This option can be found on the Employee's Demographics tab)
- Are not Applicants (This option can be found on the Employee's Demographics tab)
- Has the Include in NJSMART option checked. (This option can be found on the Employee's Demographics tab)
Report Parameters:
- As Of Date
- Use SIS ID Instead for Local Staff Identifier Checkbox
- Staff List Selection Box
- Single Staff Search Box
- Schoolfi Employment Status Selection Box
- Only Staff With Date of Hire on or Before 10/15 Checkbox
- Only Staff With Contractual Start Date on or Before 10/15 Checkbox
Other Important Facts:
- The report audit will show which reason was used when an employee is excluded from the report.
- Employees that have exited in the School Year the SMID Report are included as well.
- The school year is determined from the as of date when the report is run.
Where the data is pulled from:
Column in Report | Screen in SchoolFi under Personnel.Staff.Modify | Field |
---|---|---|
Column in Report | Screen in SchoolFi under Personnel.Staff.Modify | Field |
LocalStaffIdentifier | Demographics | (Local) Staff Id |
StaffMemberIdentifier | Demographics | (SMID) State Id |
SocialSecurityNumber | Demographics | SSN |
NamePrefix | Demographics | Prefix |
FirstName | Demographics | First Name |
MiddleName | Demographics | Middle Name |
LastName | Demographics | Last Name |
GenerationCodeSuffix | Demographics | Suffix |
FormerName | Demographics | Former/Maiden name |
Sex | Demographics | Gender |
DateOfBirth | Demographics | Date of Birth |
Ethnicity | Demographics | Hispanic |
RaceAmericanIndian | Demographics | American Indian / Alaskan |
RaceAsian | Demographics | Asian |
RaceBlack | Demographics | Black |
RacePacific | Demographics | Hawaiian native/other Pacific Islander |
RaceWhite | Demographics | White |
CertificationStatus | Demographics | Certified |
Status | Demographics | Employment Status |
DistrictEmploymentBeginDate | Employment History | Employment Being Date |
DistrictEntryCode | Employment History | Entry Code |
DistrictEmploymentExitDate | Employment History | Employment End Date |
DistrictEmploymentExitReason | Employment History | Exit Code |
GiftedAndTalentedStaff | Qualifications | Gifted and Talented |
StaffCompensationTotalSalary | Qualifications | StaffCompensationTotalSalary |
StaffCompensationBaseSalary | Qualifications | Staff Compensation Base Salary |
StaffCompensationAnnualSupplement | Qualifications | Staff Compensation Annual Supplement |
LanguageSpokenByTeacher | Demographics | Language Spoken By Teacher |
TitleIProgramStaffCategory | Qualifications | Title I Program Staff Category |
HighestLevelofEducationCompleted | Qualifications | Highest Level Of Education Completed |
SEProgramContractedServicesCategory | Qualifications | SE Program Contracted Services Category |
ELLInstructorCredentialType | Qualifications | ELL Instructor Credential Type |
YearsOfPriorExperience | Years of Service | Total Years of Experience |
YearsInNJ | Years of Service | Years in New Jersey |
YearsInLEA | Years of Service | Years In LEA |
EmploymentStatus | Employment History | Employment Status |
EmploymentSeparationType | Employment History | Separation Type |
CountyCodeAssigned 1-6 | Job Roles | State School Code (1-2) |
DistrictCodeAssigned 1-6 | Job Roles | State School Code (3-6) |
SchoolCodeAssigned 1-6 | Job Roles | State School Code (7) |
FullTimeEquivalency 1-6 | Job Roles | Full Time Equivalency |
JobCode 1-6 | Job Roles | Job Code |
JobCodeSubcategory 1-6 | Job Roles | Sub Category |
AgeGroupTaught 1-6 | Job Roles | Age Group Taught |
CredentialType 1-6 | Job Roles | Credential Type |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article